48/03- 2
Well Header
Wellbores (1)
48/03- 2
Original
Formation Tops (19)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 48/03- 2 | Unknown | 67.000 | 31.643 | BGS LithoStrat Upper | |
| Unknown | 74.000 | 38.643 | BGS LithoStrat Upper | ||
| West Sole | Mesozoic | 177.000 | 141.643 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 332.000 | 296.643 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 1005.000 | 969.643 | BGS LithoStrat Upper | |
| Winterton | 1039.000 | 1003.643 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 1062.000 | 1026.643 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1071.000 | 1035.643 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1092.000 | 1056.643 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1177.000 | 1141.643 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 1254.000 | 1218.643 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1283.000 | 1247.643 | BGS LithoStrat Upper | ||
| Dudgeon Saliferous | 1327.000 | 1291.643 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1443.000 | 1407.643 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1536.000 | 1500.643 | BGS LithoStrat Upper | |
| Rot Halite Member | 1565.000 | 1529.643 | BGS LithoStrat Upper | ||
| Upper Bunter Clay | 1688.000 | 1652.643 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1702.000 | 1666.643 | BGS LithoStrat Upper | |
| Unknown | 1781.000 | 1745.643 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48/03- 2 | 3 | 2 | 0 | 16 | 19 | 1 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 48/03- 2 | Cuttings | 286.51 | 2054.35 | -- | -- | sidetrack included . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 48/03- 2 | 56.235599517822266 | 2056.485595703125 | 8 | 0 | 2026-08-06 14:20:35.13057+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
48/03- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 1053.846 | 2051.6088 | 6548 |
| caliper | CALI | CGG Digital Well Logs | 1053.3888 | 2056.4856 | 6583 |
| comp_sonic | DT | CGG Digital Well Logs | 1053.3888 | 2046.7320000000002 | 6519 |
| deep_resistivity | ILD | CGG Digital Well Logs | 1053.9984 | 2054.3520000000003 | 6565 |
| density_correction | DRHO | CGG Digital Well Logs | 1053.9984 | 2051.4564 | 6546 |
| gamma_ray | GR | CGG Digital Well Logs | 56.235600000000005 | 2041.8552000000002 | 13030 |
| gamma_ray | GRD | CGG Digital Well Logs | 1051.2552 | 2048.5608 | 6545 |
| med_resistivity | ILM | CGG Digital Well Logs | 1053.846 | 2054.5044000000003 | 6567 |
| neutron_por | NPHI | CGG Digital Well Logs | 1053.5412000000001 | 2054.1996 | 6567 |
| potassium | POTA | CGG Digital Well Logs | 1051.8648 | 2052.2184 | 6565 |
| thorium | THOR | CGG Digital Well Logs | 1051.2552 | 2051.7612 | 6566 |
| uranium | URAN | CGG Digital Well Logs | 1051.2552 | 2052.2184 | 6569 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 48/03- 2 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...